Why study with us?
Why choose to study Actuarial Mathematics & Statistics here at Heriot-Watt University:
A proud history |
We were the first Actuarial Mathematics department in the UK and over the years we have built up an unmatched breadth of experience. Teaching on our programmes is delivered by renowned academics who are experts in their field. Over 4000 students have graduated in mathematical sciences including actuarial and financial mathematics, at Heriot-Watt University in the past 50 years. |
Professional Accreditation |
The School is currently in discussion with the Institute and Faculty of Actuaries to secure reaccreditation and exemptions under the new Curriculum 2019 education strategy. Our full suite of undergraduate programmes is accredited by the Royal Statistical Society. |
Global reach | We are one of Scotland's most international universities: around a third of our students in Edinburgh are from outside the UK. We have exchange agreements with universities in Waterloo, Canada and Melbourne, Australia. In addition, our BSc Actuarial Science is also offered at our Malaysia campus, and Edinburgh students have the opportunity to apply to spend one or more semesters at that campus via Heriot-Watt's Go Global programme. |
Industrial Placements | Students can study programmes that include a year out in industry so they can gain invaluable experience to prepare them for employment. Organisations that students have recently secured placements with include Prudential, Aegon and Mercer. |
A world class reputation | We are world renowned for excellence in teaching and research. Mathematics and Statistics at HWU is highly rated by students; ranked 1st in Scotland and 5th in the UK for overall student satisfaction in the National Student Survey 2018. |
Links to business and industry | As well as being one of the largest Actuarial and Financial Mathematics research groups in the UK with excellent links with industry, HWU is home to The Scottish Financial Risk Academy which provides a focus for collaboration between Scotland's world class university academia and its financial services industry. |
Globally employable graduates | We have carefully created a programme of study that teaches fundamentals of modern actuarial science, financial mathematics and statistics, but also contains courses dedicated to skills, business awareness and careers. This has resulted in our graduates being highly employable with over 85% in employment or further study after 6 months. Many of our alumni hold senior positions in life companies, consultancy firms and other leading institutions in the actuarial and financial world. |
World changing research | The Departments of Actuarial Mathematics and Statistics and of Mathematics have pooled their research activities with the School of Mathematical Sciences at the University of Edinburgh in the Maxwell Institute for Mathematics Science. The Maxwell Institute is an internationally recognised centre of research excellence and was rated 5th in the UK for research power in the 2014 Research Excellence Framework (REF). Some of our research has informed government decisions and conservation plans. |
World-wide network |
All of our staff members have extensive international research networks and regularly give invited keynote lectures at international conferences. |
Pre-Sessional English: 50% discount |
If you are an overseas applicant, joining our pre-sessional English summer programme is an excellent way to meet our English language entry requirements without having to study for an external examination such as IELTS. We offer a 50% pre-sessional English programme discount to all applicants who progress to one of our degree programmes. For more information on this great opportunity have a look at the pre-sessional English webpage or email english@hw.ac.uk |